- General plastic
- General plastic
- Engineering plastic
- Raw Materials And Related Prices
SAN | General
( For International Certification Safety Standard, please click on the Model Number. )
Manufacturer / Brand | Model | Specification / Feature / Description | Application |
---|---|---|---|
Chi Mei KIBISAN® | |||
PN-106 L150 | High Transparency | General chemical resistance products | |
PN-107 L125 | High flowability, high transparency | Food containers, Sealed cans, Cosmetic boxes | |
PN-117C | High Flowability | Fruit and vegetable boxes in refrigerators, Daily commodities | |
PN-117 L100 | Natural color ( light amber ), For general injection | Daily commodities, Family hardware transparent products, Cosmetic boxes | |
PN-117 L200 | Transparent blue, For general injection | Daily commodities, Family hardware transparent products, Cosmetic boxes | |
PN-127H | Chemical resistance | Toothbrush handles, Battery casings, Lighter casings, Any transparent molded products requiring high strength | |
PN-127 L100 | Natural color ( amber ), Heat resistant grade | External pen tubing, Transparent parts for electrical and electronic products, Fan blades | |
PN-127 L150 | Transparent blue, Heat resistant grade | External pen tubing, Transparent parts for electrical and electronic products, Fan blades | |
PN-127 L200 | Heat resistant grade | External pen tubing, Transparent parts for electrical and electronic products, Fan blades | |
PN-137H | High strength, High chemical resistance | Lighters, High chemical resistance molded product | |
Zhenjiang Chi Mei KIBISAN® | |||
PN-108 L100 | General purpose, Natural Colour | Food containers, Sealed cans, Cosmetic boxes | |
PN-118 L100 | General purpose, Natural colour | Daily commodities, Family hardware transparent products, Cosmetic boxes | |
PN-128 L100 | Heat Resistant, Natural colour | External pen tubing, Transparent parts for electrical and electronic products, Fan blades | |
PN-128 L150 | Heat Resistant, Light blue colour | External pen tubing, Transparent parts for electrical and electronic products, Fan blades | |
PN-108 L125 | General purpose, Very light blue | Food containers, Sealed cans, Cosmetic boxes | |
PN-118 L150 | General grade, Light blue | Daily commodities, Family hardware transparent products, Cosmetic boxes | |
PN-138H | High strength, High chemical resistance | Lighters, Home appliances parts | |
D-168 | High strength, High chemical resistance | Lighters, Home appliances parts | |
D-178 | General chemical resistance | External pen tubing, Transparent parts for electrical and electronic products, Fan blades |
SAN | Low monomer residue
( For International Certification Safety Standard, please click on the Model Number. )
Manufacturer / Brand | Model | Specification / Feature / Description | Application |
---|---|---|---|
Chi Mei KIBISAN® | |||
PN-107 L125FG | Low monomer residue ( EU 10/2011 Certification, GB4806 ), High flowability, High transparency | Food containers, Sealed cans, Cosmetic boxes | |
PN-117H L150FG | Low monomer residue ( EU 10/2011 Certification, GB4806 ), High strength, High chemical resistance, | Coffee machine, Water jar | |
PN-127 L150FG | Low monomer residue ( EU 10/2011 Certification, GB4806 ), Water color | Blender, Coffee machine, Water filter | |
Zhenjiang Chi Mei KIBISAN® | |||
PN-107FG | Low monomer residue | Food containers, Cosmetic boxes |
SAN | High Flow
( For International Certification Safety Standard, please click on the Model Number. )
Manufacturer / Brand | Model | Specification / Feature / Description | Application |
---|---|---|---|
Zhenjiang Chi Mei KIBISAN® | |||
D-178HF | High flowability | Can be use as modifier |