- General plastic
- General plastic
- Engineering plastic
- Raw Materials And Related Prices
PP | Homopolymer
( For International Certification Safety Standard, please click on the Model Number. )
Manufacturer / Brand | Model | Specification / Feature / Description | Application |
---|---|---|---|
Formosa Plastic YUNGSOX | |||
1005 | Excellent melt strength, Deep drawing | Thermoforming sheet, PPH pipe, Blow molding | |
1005N | Excellent melt strength, Deep drawing, Good transparency | Thermoforming sheet, Blow molding | |
1009 | Excellent tensile strength | Thermoforming sheet, Blow molding, Strapping | |
1020 | Excellent tensile strength | Pressure forming sheet, Portfolio, Bottles, Strapping | |
1020L | Excellent tensile strength | Pressure forming sheet, Portfolio, Bottles, Strapping | |
1024 | Good transparency, High stiffness, High heat resistance | Transparent pressure forming sheet, Portfolio, Bottles | |
1024T | Good transparency, High stiffness, High heat resistance | Transparent pressure forming sheet, Portfolio | |
1040 | Good heat resistance, Good stiffness | General purpose : Toys, Electrical appliances, Housewares | |
1040F | Excellent tensile strength | Yarn: Woven bags, Carpet backing Monofilament: Brush, Rope |
|
1040U | High weather resistance, Excellent tensile strength | Yarn : Woven bags, Carpet backing Monofilament : Brush, Rope |
|
1080 | Good heat resistance, Good stiffness | General purpose : Food containers, Electrical appliances, Housewares | |
1120 | High stiffness, Excellent heat resistance | General purpose : Food containers, Electrical appliances, Housewares | |
1124 | High stiffness, High heat resistance, Excellent resistance to abrasion, Good luster | Electrical appliances, Microwave food containers, Housewares | |
1124H | Long term heat resistance, High heat resistance, High stiffness, Excellent resistance to abrasion, Good luster | Electrical appliances, Microwave food containers, Housewares | |
1202F | Anti gas-fading, Good stretchability, Excellent tensile strength | Geotextile, Textile, Carpet facing, Industrial textile | |
1250D | High fluidity, Good luster, Low warpage | Thin walled products, Storage boxes | |
1350D | High fluidity, Good luster, Low warpage | Thin walled products, Storage boxes | |
1352F | Anti gas-fading, Good stretchability, Good softness | Non-woven fabric, Filter cloth, Industrial textile | |
1600D | Superhigh fluidity, Fast cycling, Good luster, Low warpage | High speed thin walled injection molding products, Storage boxes, Housewares | |
1700D | Superhigh fluidity, Good luster, Low warpage | Thin walled products, Storage boxes | |
1990 | Superhigh fluidity, Excellent Spinnability, Excellent Drawability, Low denier, Good softness, Pellet type | Ultrafine fiber Meltblown filter Non-woven fabric Masks Diaper | |
1900D | Superhigh fluidity, Fast cycling, Good luster, Low warpage | High speed thin walled injection molding products, Storage boxes, Housewares | |
2020 | Excellent processing for high speed, Excellent transparency, Good luster | BOPP film, High quality food, Garment and garnish packaging, Tape | |
2020S | Excellent processing for high speed, Excellent transparency, Good luster | BOPP film, High quality food, Garment and garnish packaging, Tape | |
2080 | Good antiblocking, Good slippery, Good transparency | IPP film, General food, Garment packaging | |
2100 | Excellent transparency, Excellent laminate | CPP film, Food packing cast film | |
2100M | Good metallizing properties, Excellent transparency, Excellent laminates | CPP plating film, Electroplating and food packaging laminate film | |
1020T | Excellent transparency, High stiffness, High heat resistance | Transparency pressure forming sheet, Portfolio | |
1030T | Excellent transparency, High stiffness, High heat resistance | Transparency pressure forming sheet, Portfolio | |
1350R | Anti y-ray, High fluidity, Good luster, Low warpage | Labware, Medical Device | |
1990R | Superhigh fluidity, Excellent Spinnability, Low denier, Peroxide free, Odor free, Powder form | Ultrafine fiber, Non-woven fabric, Mask, High-efficiency particulater air |
PP | Impact copolymer
( For International Certification Safety Standard, please click on the Model Number. )
Manufacturer / Brand | Model | Specification / Feature / Description | Application |
---|---|---|---|
Formosa Plastic YUNGSOX | |||
3003 | High impact strength, Excellent resistance to low temperature brittleness, Excellent melt strength | PPB Pipe | |
3005 | High impact strength, Excellent resistance to low temperature brittleness, Excellent melt strength | PPB pipe, Thermoforming sheet, Blow molding | |
3010 | High impact strength, Excellent resistance to low temperature brittleness, Excellent melt strength | Corrugated sheet, Blow molding | |
3015 | High impact strength, Excellent resistance to low temperature brittleness, Excellent melt strength | Pail, Sports appliance, Base of luggage, Heavy duty container | |
3040 | Medium impact strength | Automotive parts, Electric appliance parts, Toys, Battery case, Furniture | |
3040C | High impact strength, Excellent resistance to low temperature brittleness, Good stiffness | Pail, Sports appliance, Base of luggage, Heavy duty container | |
3064H | High stiffness, High heat resistance, High impact strength | Bottle cap, Electric appliance parts | |
3080 | Medium impact strength | Automotive parts, Electric appliance parts, Battery case, Furniture | |
3084 | High stiffness, High heat resistance, Medium impact strength | Automotive parts, Electric appliance parts, Battery case, Furniture | |
3084H | Long term heat resistance, High heat resistance, High heat resistance, High stiffness | Electric appliance parts, Automotive parts, Battery case | |
3090 | Medium impact strength | Automotive parts, Electric appliance parts, Battery case, Furniture | |
3155 | Automotive parts, Electric appliance parts, Furniture, Luggage | Automotive parts, Electric appliance parts, Furniture, Luggage | |
3204 | High fluidity, Medium impact strength | Larger automotive parts, Electric appliance parts, Washing machine parts, Tool boxes, Storage boxes, Thin wall products | |
3354 | High fluidity, Medium impact strength | Larger automotive parts, Electric appliance parts, Washing machine parts, Tool boxes, Storage boxes, Thin wall products | |
3504 | Superhigh fluidity, High stiffness, High heat resistance, Medium impact strength | Larger automotive parts, Washing machine parts, Storage boxes, Thin wall products | |
4084 | High impact strength, Excellent resistance to low temperature brittleness | Bumpers, Automotive parts, Heavy duty container, Pallet | |
4204 | High fluidity, High impact strength, Excellent resistance to low temperature brittleness | Bumpers, Automotive parts, Heavy duty container, Pallet | |
4304 | High fluidity, High impact strength, Excellent resistance to low temperature brittleness | Bumpers, Automotive parts, Heavy duty container, Pallet |
PP | Random copolymer
( For International Certification Safety Standard, please click on the Model Number. )
Manufacturer / Brand | Model | Specification / Feature / Description | Application |
---|---|---|---|
Formosa Plastic YUNGSOX | |||
5003 | PP-R pipe for drinking water, Waste system, Under-floor heating circuits Thermoforming sheet, Blow molding | • PP-R pipe for drinking water, Waste system, Under-floor heating circuits • Thermoforming sheet, Blow molding |
|
5018 | Good resistance to chemical | Blow molding, Pharmaceutical bottle, | |
5018T | High transparency, Good luster | Blow molding, Juice bottle, Transparent portfolio | |
5020 | Low heat seal temperature, Good softness | Shrink film | |
5050 | Low heat seal temperature, Good softness | Heat sealing layer, Shrink film | |
5050M | Good metallizing properties, Low heat seal temperature, Good softness, Excellent laminates | Aluminum metallized cast film, Heat sealing layer | |
5050R | Low heat seal temperature, Good softness | Heat sealing layer, Shrink film | |
5050S | Low heat seal temperature, Good softness, Good resistance to chemical | Packaging of pharmaceuticals, infusion bags(IV bags) | |
5060 | Good resistance to chemical | Injection blow molding ( ISBM), Pharmaceutical bottle | |
5060T | High transparent, Good luster | Transparent Portfolio, Transparent CPP film, Transparency container | |
5070 | Good transparent, Excellent laminates | CPP film General food & garment packaging casr film |
|
5090T | High transparent, Good resistance to chemical | High transparent container, Transparent housewares, Disposable syringes | |
5200XT | High transparent, Good resistance to chemical | High transparent container, Transparent housewares, Disposable syringes | |
5350T | High fluidity, High transparent, Good resistance to chemical | High transparent container, Transparent housewares, Disposable syringes | |
5090R | High transparency, Good resistance to chemical | Disposable syringes, Anti y ray |